The soccer odds is updated every 5 minutes. Click on the odds of the match of your choice to see how the odds have moved. All time in GMT +8 (Hong Kong, Malaysia and Singapore). You can also access the soccer odds by WAP @ http://www.odds88.com

Type: Asian Handicap | Under/Over
Austrian
27/07 01:00 Mattersburg 2.00 0:0 1.93 Rapid Wien
27/07 01:00 FK Austria V 1.99 0:1 1.93 SV Ried
27/07 23:00 Kapfenberg 2.13 3/4:0 1.81 Red Bull Sal
Brazil Ser A
24/07 06:00 Coritiba 2.05 0:1 1.88 Ipatinga FC
24/07 06:00 Cruzeiro 1.94 0:1 1.98 Goias
24/07 06:00 Home Team (W 1.93 0:3 3/4 1.99 Away Team (W
24/07 07:00 Vitória 1.89 0:3/4 2.04 Nautico Reci
24/07 09:00 Botafogo RJ 1.73 0:1/2 2.27 Atletico Min
24/07 09:00 Portuguesa 1.97 1/4:0 1.95 Flamengo
24/07 09:00 Internaciona 2.07 0:1/4 1.86 São Paulo
24/07 09:00 Fluminense 2.16 0:1/4 1.79 Vasco
25/07 08:00 Palmeiras 1.80 0:1/2 2.15 Santos
25/07 08:00 Sport Recife 1.88 0:1/2 2.05 Atlético-PR
25/07 08:00 Figueirense 1.94 0:1/4 1.98 Gremio
Bundesliga
16/08 21:00 Arminia Biel 1.98 1/2:0 1.94 Werder Breme
16/08 21:00 VfL Wolfsbur 2.11 0:1 1.83 1. FC Köln
16/08 21:00 Energie Cott 1.86 0:0 2.07 TSG Hoffenhe
16/08 21:00 Bayer Leverk 2.06 0:1/2 1.87 Borussia Dor
16/08 21:00 Karlsruher S 1.89 0:1/4 2.04 VfL Bochum
16/08 21:00 Borussia Mö 2.07 0:0 1.86 VfB Stuttgar
16/08 21:00 FC Schalke 0 2.14 0:1 1.81 Hannover 96
16/08 21:00 Eintracht Fr 2.03 0:1/4 1.90 Hertha Berli
17/08 02:00 Bayern Münc 1.81 0:3/4 2.14 Hamburger SV
Danish L
26/07 23:00 Brøndby IF 1.76 0:1/4 2.21 Aab Aalborg
27/07 22:00 HFK Sønderj 1.76 1 1/4:0 2.22 Midtjylland
27/07 23:00 Randers FC 2.02 1/2:0 1.91 FC Københav
29/07 01:00 AGF Aarhus 1.91 0:0 2.02 AC Horsens
E Club Frien
24/07 04:00 Vitoria Setu 2.07 0:0 1.86 Sunderland
Eng FA Com S
10/08 22:00 Manchester U 2.10 0:1 1.83 Portsmouth
Eng. Premier
17/08 00:00 Chelsea 2.11 0:1 1/2 1.83 Portsmouth
17/08 00:00 Arsenal 2.03 0:1 3/4 1.90 West Bromwic
17/08 00:00 Middlesbroug 2.05 0:0 1.88 Tottenham Ho
17/08 00:00 Aston Villa 1.85 0:1/4 2.08 Manchester C
17/08 00:00 Sunderland 1.97 3/4:0 1.95 Liverpool
17/08 00:00 Hull City 1.90 0:0 2.03 Fulham
17/08 00:00 Bolton Wande 1.89 0:1/2 2.04 Stoke City
17/08 00:00 West Ham Uni 1.97 0:1/2 1.95 Wigan Athlet
17/08 00:00 Manchester U 1.97 0:1 1/2 1.95 Newcastle Un
17/08 01:00 Everton 1.82 0:1/4 2.12 Blackburn Ro
Finnish V
26/07 21:00 FF Jaro 2.07 1/4:0 1.86 Tampere Unit
27/07 23:00 RoPS 1.83 1/4:0 2.11 Inter Turku
27/07 23:00 FC Haka 1.94 0:3/4 1.98 VPS Vaasa
27/07 23:00 HJK Helsinki 1.92 0:1 1/4 2.01 IFK Marieham
27/07 23:00 MyPa 1.81 0:1/4 2.14 FC Honka
28/07 23:00 FC Lahti 1.68 0:1 1/4 2.37 KooTeePee
Finnish Y
24/07 23:00 AC Oulu 1.83 0:3/4 2.11 TP-47
24/07 23:00 TPV Tampere 1.92 0:1/2 2.01 KaPa Helsink
Irish
26/07 03:00 Galway 1.99 1/2:0 1.93 Derry City
26/07 03:00 Shamrock Rov 1.83 0:1/4 2.11 Sligo Rovers
26/07 03:00 Bohemians 1.87 0:1 2.06 UC Dublin
27/07 03:00 Cobh Rambler 2.09 0:0 1.84 Bray Wandere
27/07 03:00 Finn Harps 2.16 1/2:0 1.79 Drogheda Uni
Norwegian T
27/07 01:00 Fredrikstad 1.93 0:1/4 1.99 Brann
Swiss
25/07 02:00 Vaduz 1.79 0:0 2.16 Aarau
25/07 02:00 FC Sion 1.77 1/4:0 2.20 BSC Young Bo
UEFA SupCup
30/08 03:00 Manchester U 1.92 0:3/4 2.01 FC Zenit St.

Powered by OddsOnYourSite